6d 1910 Uncirculated | 1 | $375.00 | |
6d 1918 aF Scarce | 1 | $95.00 | |
6d 1918 vg+ Scarce | 1 | $60.00 | |
6d 1919 aEF | 1 | $250.00 | |
6d 1920 aVF | 1 | $145.00 | |
6d 1924 aEF | 1 | $475.00 | |
6d 1925 aVF | 1 | $45.00 | |
6d 1927 aEF/EF | 1 | $65.00 | |
6d 1934 VF | 1 | $35.00 | |
6d 1942D Choice Unc | 1 | $65.00 | |
6d 1942D Unc | 1 | $40.00 | |
6d 1943D Unc | 1 | $38.00 | |
6d 1950 aUnc | 1 | $40.00 | |
6d 1956 aUnc | 1 | $50.00 | |
6d 1956 Choice Unc | 1 | $195.00 | |
6d 1959 Uncirculated | 1 | $40.00 | |
6d 1962 Choice Unc | 1 | $12.00 |
Thursday 22 March, 2012 | |
|