1966 1 cent | 20 | $4.00 | |
1967 1 cent | 12 | $4.00 | |
1969 1 cent | 1 | $6.00 | |
1970 1 cent | 1 | $3.00 | |
1972 1 cent | 5 | $5.00 | |
1973 1 cent | 4 | $3.00 | |
1974 1 cent | 10 | $2.00 | |
1975 1 cent | 6 | $3.00 | |
1976 1 cent | 15 | $2.00 | |
1977 1 cent | 15 | $2.00 | |
1978 1 cent | 9 | $2.00 | |
1979 1 cent | 16 | $2.00 | |
1980 1 cent | 16 | $2.00 | |
1981 1 cent | 16 | $2.00 | |
1982 1 cent | 15 | $2.00 | |
1983 1 cent | 15 | $2.00 | |
1984 1 cent | 2 | $4.00 | |
1985 1 cent | 30 | $4.00 | |
1986 1 cent | 1 | $10.00 | |
1987 1 cent | 20 | $4.00 |
Wednesday 21 March, 2012 | |
|