1974 Mint Set | 1 | $85.00 | |
1977 Mint Set Jubilee | 1 | $20.00 | |
1979 Mint Set | 1 | $20.00 | |
1980 Mint Set | 1 | $15.00 | |
1981 Mint Set | 1 | $15.00 | |
1982 Mint Set Commonwealth Games | 1 | $12.00 | |
1984 Mint Set | 1 | $55.00 | |
1985 Mint Set | 1 | $45.00 | |
1986 Mint Set Year of Peace | 10 | $30.00 | |
1987 Mint Set | 2 | $25.00 | |
1988 Mint Set Bicentenary | 2 | $25.00 | |
1989 Mint Set | 1 | $45.00 | |
1990 Mint Set | 1 | $120.00 | |
1991 Mint Set Decimal Currency | 3 | $40.00 | |
1992 Mint Set Barcelona Olympics | 5 | $80.00 | |
1993 Mint Set Landcare | 1 | $60.00 | |
1994 Mint Set Year of the Family - Narrow Date | 1 | $60.00 | |
1994 Mint Set Year of the Family - Wide Date | 2 | $50.00 | |
1995 Mint Set Sir Weary Dunlop | 1 | $60.00 | |
1998 Mint Set Bass & Flinders | 2 | $40.00 |
Monday 09 April, 2012 | |
|