World Coins

Product Name Price+
Austria 1915 Corona Unc Austria 1915 Corona Unc $10.00
Austria 1916 Corona Unc Austria 1916 Corona Unc $10.00
Greece 1964 30 Drachmai Greece 1964 30 Drachmai $10.00
Austria 1974 50 Schilling Austria 1974 50 Schilling $12.00
Austria 1975 100 Schilling Austria 1975 100 Schilling $15.00
Austria 1974 100 Schilling Austria 1974 100 Schilling $16.00
Austria 1975 100 Schilling Austria 1975 100 Schilling $16.00
Austria 1975 100 Schilling Austria 1975 100 Schilling $16.00
Austria 1976 100 Schilling Austria 1976 100 Schilling $16.00
Austria 1979 100 Schilling Austria 1979 100 Schilling $16.00
Austria 1979 100 Schilling Austria 1979 100 Schilling $16.00
Austria 1973 50 Schilling Austria 1973 50 Schilling $18.00
NZ 1949 Crown Unc NZ 1949 Crown Unc $18.00
Tunisia 1970 Dinar Unc Tunisia 1970 Dinar Unc $18.00
Austria 1969 50 Schilling Austria 1969 50 Schilling $20.00
British Virgin Islands 1973 Proof $1 British Virgin Islands 1973 Proof $1 $20.00
Philippines 1967 1 Peso Philippines 1967 1 Peso $20.00
Japan 1964 1000 Yen Japan 1964 1000 Yen $30.00
Straits Settlements 1932 1/2 Cent Unc $40.00
GB 1931 1/2 Crown aEF GB 1931 1/2 Crown aEF $45.00

Result Pages:  1  2  [Next >>]  Displaying 1 to 20 (of 30 products)
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
0 items
Ebay Listings

Location

Advanced Search | Privacy Notice | Conditions of Use | Shipping & Returns | Create an Account | Log In

Retail premises at Shop 1 / 1371 Logan Road, Mt Gravatt Central, Brisbane, Qld.
Opening Hours: Tuesday to Friday 9:00 am to 4:30 pm and Saturday 9:00 am to 2:00 pm, CLOSED Sunday & Monday.
Copyright © 2017 vpcoins
Powered by osCommerce