Product Name+ | Quantity | Price |
1992 Barcelona | 2 | $75.00 | |
1993 'C' Landcare | 7 | $6.00 | |
1993 'M' Landcare | 7 | $6.00 | |
1993 'S' Landcare | 33 | $6.00 | |
1993 Landcare | 5 | $6.00 | |
1994 'C' Decade of the Dollar | 3 | $20.00 | |
1994 'S' Decade of the Dollar | 3 | $20.00 | |
1995 'C' Waltzing Matilda | 18 | $35.00 | |
1996 'S' Sir Henry Parkes | 1 | $15.00 | |
1997 'C' Kingsford Smith | 10 | $25.00 | |
1998 'B' Howard Florey | 4 | $18.00 | |
1999 'C' The Last ANZACS | 2 | $30.00 | |
1999 'S' The Last ANZACS | 1 | $30.00 | |
2000 'C' HMAS Sydney II | 1 | $25.00 | |
2000 'S' HMAS Sydney II | 1 | $25.00 | |
2000 'S' Olymphilex | 1 | $20.00 | |
2000 Victoria Cross | 1 | $295.00 | |
2001 'C' Army | 2 | $18.00 | |
2001 'S' Army | 3 | $25.00 | |
2001 Air Force | 4 | $25.00 |
Tuesday 10 December, 2013 | |
|