5 Cent Coins

1966 5 cent 1966 5 cent 20 $7.00
1967 5 cent 1967 5 cent 2 $8.00
1968 5 cent 1968 5 cent 10 $8.00
1969 5 cent 1969 5 cent 4 $8.00
1970 5 cent 1970 5 cent 10 $4.00
1971 5 cent 1971 5 cent 1 $5.00
1974 5 cent 1974 5 cent 1 $4.00
1975 5 cent 1975 5 cent 9 $2.00
1976 5 cent 1976 5 cent 17 $3.00
1977 5 cent 1977 5 cent 15 $3.00
1978 5 cent 1978 5 cent 1 $3.00
1979 5 cent 1979 5 cent 14 $2.00
1980 5 cent 1980 5 cent 17 $2.00
1981 5 cent 1981 5 cent 17 $2.00
1982 5 cent 1982 5 cent 15 $2.00
1982 5 cent ROLL 1982 5 cent ROLL 3 $7.00
1983 5 cent 1983 5 cent 16 $2.00
1984 5 cent 1984 5 cent 15 $2.00
1987 5 cent 1987 5 cent 17 $3.00
1988 5 cent 1988 5 cent 17 $4.00

Result Pages:  1  2  [Next >>]  Displaying 1 to 20 (of 39 products)
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Other
Accessories
vpauctions
Brisbane Coin Fairs
Upcoming Events
Grading Australian Coins
Investing in Banknotes
Links to other sites
Currency Calculator
0 items
Login
E-Mail Address:

Password:


Password Forgotten ?
New Account