5 Cent Coins

Product Name+ Price
1966 5 cent Uncirculated 1966 5 cent Uncirculated $5.00
1968 5 cent Uncirculated 1968 5 cent Uncirculated $8.00
1976 5 cent Uncirculated 1976 5 cent Uncirculated $2.00
1977 5 cent Uncirculated 1977 5 cent Uncirculated $2.00
1979 5 cent Uncirculated 1979 5 cent Uncirculated $2.00
1980 5 cent Uncirculated 1980 5 cent Uncirculated $2.00
1981 5 cent Uncirculated 1981 5 cent Uncirculated $2.00
1982 5 cent Uncirculated 1982 5 cent Uncirculated $2.00
1983 5 cent Uncirculated 1983 5 cent Uncirculated $2.00
1984 5 cent Uncirculated 1984 5 cent Uncirculated $4.00
1987 5 cent Uncirculated 1987 5 cent Uncirculated $2.00
1989 5 cent Uncirculated 1989 5 cent Uncirculated $3.00
1991 5 cent Uncirculated 1991 5 cent Uncirculated $3.00
1992 5 cent Uncirculated 1992 5 cent Uncirculated $2.00
1993 5 cent Uncirculated 1993 5 cent Uncirculated $2.00
1994 5 cent Uncirculated 1994 5 cent Uncirculated $2.00
1996 5 cent Uncirculated 1996 5 cent Uncirculated $3.00
1997 5 cent Uncirculated 1997 5 cent Uncirculated $2.00
1998 5 cent Uncirculated 1998 5 cent Uncirculated $2.00
1999 5 cent Uncirculated 1999 5 cent Uncirculated $2.00

Result Pages:  1  2  [Next >>]  Displaying 1 to 20 (of 30 products)
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
0 items
Ebay Listings

Location